YAKIMA RIVER HATCH CHART
Common Name | Latin Name | Order | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midges | . | . | ||||||||||||
Blue Wing Olive (BWO) | Baetis | Mayfly #16-22 | ||||||||||||
Little Brown Stone Winter Stone |
Capniidae | Stonefly #16-18 | ||||||||||||
Spring Stone, Skwala | Skwala Americana | Stonefly #10-12 | ||||||||||||
Ameletus | Mayfly #16-18 | |||||||||||||
March Brown | Rhithrogena | Mayfly #10-12 | ||||||||||||
Small Salmon | . | . | ||||||||||||
Aluvin | . | . | ||||||||||||
Fry | . | . | ||||||||||||
Smolt | . | . | ||||||||||||
Caddis | . | . | ||||||||||||
American Grannom, Mother’s Day |
Brachycentrus | Caddis #12-14 | ||||||||||||
Rock Worm | Rhyacophilia | Caddis #14 | ||||||||||||
Little short winged Sedge | Hydropsyche | Caddis #16-18 | ||||||||||||
Microcaddis | Hydroptilidae | Caddis #20-24 | ||||||||||||
Turtle Casemaker | Glossosoma | Caddis #16 | ||||||||||||
October Caddis, Fall Caddis |
Limnephilidae | |||||||||||||
Common Name | Latin Name | Order | J | F | M | A | M | J | J | A | S | O | N | D |
Terrestrials | . | . | ||||||||||||
Ants | . | . | ||||||||||||
Beetles | . | . | ||||||||||||
Bees | . | . | ||||||||||||
Hoppers | . | . | ||||||||||||
Salmon fly | Pteronarcys californica | Stonefly #4-6 | ||||||||||||
Green Drake | Drunella doddsi, D. grandis | Mayfly #8-10 | ||||||||||||
Brown Drake | Ephemera simulans | Mayfly #10 | ||||||||||||
Pale Morning Dun (PMD) | Ephemerella excrucians, Ephemerella dorothea infrequens |
Mayfly #16 | ||||||||||||
Pale Evening Dun | Heptagenia solitaria | Mayfly #16 | ||||||||||||
Large Yellow May | . | Mayfly #10-12 | ||||||||||||
Golden Stone | Hesperoperla pacifica, Calineuria californica |
Stonefly #6-8 | ||||||||||||
Yellow Sally | Isoperla petersoni | Stonefly #16 | ||||||||||||
Little Yellow May, Summer/Fall Cahill |
Epeorus | Mayfly #14-16 | ||||||||||||
Summer Stone | Claassenia sabulosa | Stonefly #6 | ||||||||||||
Craneflies | Tipulidae | Craneflies #8-12 | ||||||||||||
Mahogany Dun | Paraleptophlebia | Mayfly #16-18 |